Conference Days: Sunday | Monday | Tuesday | Wednesday | Thursday | Friday
SUNDAY (JUNE 9, 2024) |
||||||||
Los Volcanes | ||||||||
Room | Parinacota | Tupungato | Llaima | Puyehue | Calbuco | Europa | Antártica | Aconcagua |
Capacity | 170 | 130 | 110 | 35 | 35 | 100 | 80 | 45 |
Hour | ||||||||
7:30 | Registration and Welcome coffee | |||||||
8:30 | Tutorial - #1 Demystifying Data Management for Large Language Models More info |
Workshop 1: DEEM: Workshop on Data Management for End-to-End Machine Learning
More info |
Tutorial - #2 SmartNICs in the Cloud: The Why, What and How of In-network Processing for Data-Intensive Applications More info |
Workshop 2: QDATA Workshop on Quantum Computing and Quantum-Inspired Technology for Data-Intensive Systems and Applications More info |
Workshop 3: DataED: International Workshop on Data Systems Education More info |
Workshop 4: DBTEST: International Workshop on Testing Database Systems
More info |
||
9:00 | ||||||||
9:30 | ||||||||
10:00 | Coffee break | |||||||
10:30 | Tutorial - #3 Learned Query Optimizer: What is New and What is Next More info |
Workshop 1: DEEM
More info |
Tutorial - #2 (Cont.) SmartNICs in the Cloud: The Why, What and How of In-network Processing for Data-Intensive Applications More info |
Workshop 2: QDATA
More info |
Workshop 3: DataED
More info |
Workshop 4: DBTEST
More info |
||
11:00 | ||||||||
11:30 | ||||||||
12:00 | ||||||||
12:30 | Lunch (included) | |||||||
13:00 | ||||||||
13:30 | ||||||||
14:00 | Tutorial - #4 Distributed Transaction Processing in Untrusted Environments More info |
Workshop 1: DEEM
More info |
Tutorial - #5 Responsible Sharing of Spatio temporal Data More info |
Workshop 5: BIDEDE: Big Data in Emergent Distributed Environments
More info |
Workshop 3: DataED
More info |
Workshop 4: DBTEST
More info |
||
14:30 | ||||||||
15:00 | ||||||||
15:30 | Coffee break | |||||||
16:00 | Tutorial - #4 (Cont.) Distributed Transactions Processing in Untrusted Environments More info |
Workshop 1: DEEM
More info |
Tutorial - #6 Querying Graph Databases at Scale More info |
Workshop 5: BIDEDE
More info |
Workshop 3: DataED
More info |
Workshop 4: DBTEST
More info |
PODS Special Event
More info |
|
16:30 | ||||||||
17:00 | ||||||||
17:30 | ||||||||
PODS Reception |
MONDAY (JUNE 10, 2024) |
||||||||
Los Volcanes | ||||||||
Room | Parinacota | Tupungato | Llaima | Puyehue | Calbuco | Europa | Antártica | Aconcagua |
Capacity | 170 | 130 | 110 | 35 | 35 | 100 | 80 | 45 |
Hour | ||||||||
7:30 | Registration and Welcome coffee | |||||||
8:00 | ||||||||
8:15 | PODS Plenary session A Data Management Approach to Explainable AI Marcelo Arenas, Universidad Católica de Chile More info |
|||||||
9:00 | ||||||||
9:30 | Coffee break (9:30 - 10:00) | |||||||
10:00 | Workshop 6. DaMoN: International Workshop on Data Management on New Hardware
More info |
PODS Session 2: Tutorial, Joins, and Query Processing More info |
||||||
11:00 | ||||||||
11:30 | ||||||||
12:00 | Lunch (included): 12:00 - 13:30 | |||||||
13:00 | ||||||||
13:30 | Workshop 6. DaMoN More info |
PODS Session 3: Test-of-Time, Query Languages, Graphs More info |
||||||
14:30 | ||||||||
15:00 | ||||||||
15:30 | Coffee break (15:30 - 16:00) | |||||||
16:00 | Workshop 6. DaMoN More info |
PODS Session 4: Gems of PODS, Views, Query Processing, Data Structures More info | ||||||
17:00 | ||||||||
17:30 | ||||||||
18:00 | ||||||||
18:30 | SIGMOD Reception | PODS Business Meeting | ||||||
19:00 | ||||||||
19:30 | ||||||||
20:00 | ||||||||
20:30 | ||||||||
TUESDAY (JUNE 11, 2024) |
|||||||||
Los Volcanes | |||||||||
Room | Parinacota | Tupungato | Llaima | Puyehue | Calbuco | Europa | Antártica | Aconcagua | Oceanía |
Capacity | 170 | 130 | 110 | 35 | 35 | 100 | 80 | 45 | 45 |
Hour | |||||||||
7:30 | Registration and Welcome coffee | ||||||||
8:00 | |||||||||
8:30 | SIGMOD Opening Remarks (Including 2 award talks) More info |
||||||||
9:00 | |||||||||
9:30 | SIGMOD Keynote 1: The Limitations of Data, ML & Us Ricardo Baeza Yates (Institute for Experiential AI, Northeastern Univ. & DCC, Universidad de Chile) More info |
||||||||
10:00 | |||||||||
10:30 | Coffee and Posters Session 1 More info |
||||||||
11:00 | |||||||||
11:30 | Lunch (included): 11:30-13:00 | ||||||||
12:30 | |||||||||
13:00 | SIGMOD Panel 1:
Future of Graph Analytics More info |
SIGMOD RESEARCH SESSIONS #1: STORAGE #1 More info |
SIGMOD RESEARCH SESSION #2: AI and ML in Databases (1) More info |
SIGMOD RESEARCH SESSION #3: Data Quality (1) More info |
SIGMOD DEMO SESSIONS Group A More info |
PODS Session 5: Tutorial, Streams More info |
Sponsor Talk Google More info |
Sponsor Talk Amazon More info |
|
13:30 | |||||||||
14:00 | Sponsor Talk Huawei More info |
||||||||
14:30 | Coffee break | ||||||||
15:00 | SIGMOD RESEARCH SESSION #4: Graphs (1) More info |
SIGMOD RESEARCH SESSIONS #5: Query Processing (1) More info |
SIGMOD RESEARCH SESSION #6: Data Systems for AI and ML (1) More info |
SIGMOD RESEARCH SESSION #7: Data Quality (2) + Security (1) More info |
SIGMOD DEMO SESSIONS Group B More info |
PODS Session 6: Bags and Counting More info |
Sponsor Talk Alibaba More info |
||
15:30 | |||||||||
16:00 | |||||||||
16:30 | Coffee break (16:30-17:00) | ||||||||
17:00 | SIGMOD RESEARCH SESSION #8: Graphs (2) More info |
SIGMOD RESEARCH SESSION #9: Query Processing (2) More info |
SIGMOD RESEARCH SESSION #10: Data Exploration (1) More info |
SIGMOD RESEARCH SESSION #11: Streams (1) More info |
SIGMOD INDUSTRY SESSIONS #1: Query Engines More info |
PODS Session 7: Shapley and Consistency More info |
SIGMOD RESEARCH SESSION #12: Benchmarking + Indexing More info |
||
17:30 | |||||||||
18:00 | |||||||||
Dinner on your Own (For PODS PC Only: Dinner - Terrané Restaurant) |
WEDNESDAY (JUNE 12, 2024) |
||||||||||
Los Volcanes | ||||||||||
Room | Parinacota | Tupungato | Llaima | Puyehue | Calbuco | Europa | Antártica | Aconcagua | Oceanía | |
Capacity | 170 | 130 | 110 | 35 | 35 | 100 | 80 | 45 | 45 | |
Hour | ||||||||||
7:30 | Registration and Welcome coffee | |||||||||
8:00 | ||||||||||
8:00 | ||||||||||
8:30 | SIGMOD Awards Talks More info |
|||||||||
9:00 | ||||||||||
9:30 | SIGMOD Keynote 2: The Journey to a Knowledgeable Assistant with Retrieval-Augmented Generation (RAG) Xin Luna Dong (Meta Reality Labs) More info |
|||||||||
10:00 | ||||||||||
10:30 | Coffee and Posters Session 1 More info |
|||||||||
11:00 | ||||||||||
11:30 | Lunch (included): 11:30-13:00 | Birds of a Feather (DEI) More info | ||||||||
12:30 | ||||||||||
13:00 | SIGMOD: Business Meeting | SIGMOD RESEARCH SESSION #13: Data Systems for AI and ML (2) More info |
SIGMOD RESEARCH SESSION #14: Storage (2) More info |
SIGMOD RESEARCH SESSION #15: Data Security (2) More info |
SIGMOD INDUSTRY SESSIONS #2: LLMs and ML Applications More info |
PODS Session 8: Enumeration and Counting More info |
SIGMOD RESEARCH SESSION #16: Semi structured and Uncertain Data More info |
|||
13:30 | ||||||||||
14:00 | ||||||||||
14:30 | Coffee break (14:30 - 15:00) | Sponsor Talk Snowflake More info |
||||||||
15:00 | SIGMOD RESEARCH SESSION #17: Graphs (3) More info |
SIGMOD RESEARCH SESSION #18: Query Processing (3) More info |
SIGMOD RESEARCH SESSION #19: AI and ML in Databases (2) More info |
New Researcher Symposium More info |
SIGMOD INDUSTRY SESSIONS #3: Cloud Storage More info |
PODS Session 9: Data Structures, Streams, Privacy More info |
SIGMOD RESEARCH SESSION #20: Spatio temporal data More info |
|||
15:30 | Talk Bytedance More info |
|||||||||
16:00 | ||||||||||
16:30 | Coffee break (16:30-17:00) | |||||||||
17:00 | SIGMOD RESEARCH SESSION #21: Graphs (4) More info |
SIGMOD RESEARCH SESSION #22: Query Processing (4) More info |
SIGMOD RESEARCH SESSION #23: Storage (3) More info |
SIGMOD RESEARCH SESSION #24: Data Systems for AI and ML (3) More info |
DEI PANEL Moderator: Genoveva Vargas-Solar More info |
PODS Session 10: Datalog and Provenance More info |
Sponsor Talk Oracle More info |
|||
17:30 | ||||||||||
18:00 | ||||||||||
18:30 | Transfer to Gala Dinner at Centro de Extensión UC | |||||||||
19:30 | Banquet Dinner & Show - Centro de Extensión UC y Fresno Ballroom |
THURSDAY (JUNE 13, 2023) |
||||||||
Los Volcanes | ||||||||
Room | Parinacota | Tupungato | Llaima | Puyehue | Calbuco | Europa | Antártica | Aconcagua |
Capacity | 170 | 130 | 110 | 35 | 35 | 100 | 80 | 45 |
Hour | ||||||||
7:30 | Registration and Welcome coffee | |||||||
8:00 | ||||||||
8:00 | ||||||||
8:30 | SIGMOD Awards Talks #2 and #3 More info |
|||||||
9:00 | ||||||||
9:30 | SIGMOD Keynote #3: Making Data Management Better with Vectorized Query Processing. Peter Boncz (CWI Amsterdam and MotherDuck) More info |
|||||||
10:00 | ||||||||
10:30 | Coffee and Posters Session 1 More info |
|||||||
11:00 | ||||||||
11:30 | Lunch (included): 11:30-13:00 | |||||||
12:30 | ||||||||
13:00 | SIGMOD Panel 2: ML + Systems
Analytics More info |
SIGMOD RESEARCH SESSION #25: Graphs (5) + Data Exploration (2) More info |
SIGMOD INDUSTRY SESSIONS #4: Cloud Databases More info |
SIGMOD RESEARCH SESSION #26: Data Warehousing + Distributed Databases (1) More info |
SIGMOD RESEARCH SESSION #27: Storage (4) More info |
SIGMOD RESEARCH SESSION #28: Cloud Management More info |
Sponsor Talk Microsoft More info |
|
13:30 | ||||||||
14:00 | ||||||||
14:30 | Coffee time (14:30 - 15:00) | |||||||
15:00 | SIGMOD RESEARCH SESSION #29: Query Processing (5) + Emerging / Embedded More info |
SIGMOD RESEARCH SESSION #30: Responsible Data Management (1) + Multimedia + NLP More info |
SIGMOD INDUSTRY SESSIONS #5: Cloud Database Architecture More info |
SIGMOD RESEARCH SESSION #31: Distributed Databases (2) + Transaction Processing More info |
SIGMOD DEMO SESSIONS Group B More info |
SIGMOD RESEARCH SESSION #32: Data Integration + Provenance (1) More info |
||
15:30 | ||||||||
16:00 | ||||||||
16:30 | Coffee break (16:30-17:00) | |||||||
17:00 | SIGMOD RESEARCH SESSION #33: AI and ML in DB (3) More info |
SIGMOD RESEARCH SESSION #34: Responsible Data Management (2) More info |
SIGMOD INDUSTRY SESSIONS #6: Graph Data Management More info |
SIGMOD RESEARCH SESSION #35: Security (3) More info |
SIGMOD DEMO SESSIONS Group A More info |
SIGMOD RESEARCH SESSION #36: Data Integration + Provenance (2) More info |
||
17:30 | ||||||||
18:00 |
FRIDAY (JUNE 14, 2023) |
||||||||
Los Volcanes | ||||||||
Room | Parinacota | Tupungato | Llaima | Puyehue | Calbuco | Europa | Antártica | Aconcagua |
Capacity | 170 | 130 | 110 | 35 | 35 | 100 | 80 | 45 |
Hour | ||||||||
7:30 | Registration and Welcome coffee | |||||||
8:00 | ||||||||
8:00 | ||||||||
8:30 | Tutorial - #7 Cognitive Psychology Meets Data Management: State of Art and Future Directions More info |
Workshop 7:
GRADES-NDA: Workshop on Graph Data Management Experiences & Systems (GRADES) and Network Data Analytics (NDA) More info |
Tutorial - #8 Vector Database Management Techniques and Systems More info |
Workshop 8: SIMOD: Workshop on Simplicity in Management of Data More info |
Workshop 9: HILDA: Workshop on Human-In-the-Loop Data Analytics More info |
Workshop 10: AIDM: International Workshop on Exploiting Artificial Intelligence Techniques for Data Management More info |
Workshop 11: GUIDEAI: Governance, Understanding and Integration of Data for Effective and Responsible AI More info |
|
9:00 | ||||||||
9:30 | ||||||||
10:00 | Coffee break (10:00-10:30) | |||||||
10:30 | Tutorial - #9 An Overview of Continuous Querying in (Modern) Data Systems More info |
Workshop 7: GRADES-NDA More info |
Tutorial - #10 SIMDified Data Processing - Foundations, Abstraction, and Advanced Techniques More info |
Workshop 8: SIMOD More info |
Workshop 9: HILDA More info |
Workshop 10: AIDM More info |
Workshop 11: GUIDEAI More info |
|
11:00 | ||||||||
11:30 | ||||||||
12:00 | Lunch (included): 12:00-13:30 | |||||||
12:30 | ||||||||
13:30 | ||||||||
14:00 | Tutorial - #11 Machine Learning for Databases: Foundations, Paradigms, and Open Problems More info |
Workshop 7: GRADES-NDA More info |
Tutorial - #12 Applications and Computation of the Shapley Value in Databases and Machine Learning More info |
Workshop 8: SIMOD More info |
Workshop 9: HILDA More info |
Workshop 10: AIDM More info |
Workshop 11: GUIDEAI More info |
|
14:30 | ||||||||
15:00 | ||||||||
15:30 | Coffee break (15:30-16:00) | |||||||
16:00 | Tutorial - #11 (Cont.) Machine Learning for Databases: Foundations, Paradigms, and Open Problems More info |
Workshop 5: GRADES More info |
Tutorial - #13 Beyond Bloom: A Tutorial on Future Feature-Rich Filters More info |
Workshop 8: SIMOD More info |
Workshop 9: HILDA More info |
Workshop 10: AIDM More info |
Workshop 11: GUIDEAI More info |
|
16:30 | ||||||||
17:00 | ||||||||
17:30 |